Debug Statistics Help Help Card

This page reports the amount of memory that WebTrends uses in its internal tables.

Debug Statistics
Table
Count
Text
Data
Top404Errors 186 24,957 19,244
TopAdClicks 0 0 0
TopAds 0 0 0
TopAdViews 0 0 0
TopAuthUsers 0 0 0
TopBrowsers 4 74 720
TopCities 0 0 0
TopClientErrors 4 91 512
TopCompanies 802 12,417 101,744
TopContentGroups 0 0 0
TopCountries 39 117 4,356
TopDocuments 48 1,967 7,264
TopDownloads 59 3,140 8,476
TopEntryPage 42 1,687 5,768
TopExit 45 1,782 6,124
TopExplorer 5 66 788
TopExtensions 11 45 1,536
TopFormErrors 2 30 284
TopForms 4 171 596
TopHours 24 288 4,288
TopNetscape 4 57 628
TopPages 51 2,098 7,760
TopPaths 1 16 100
TopPlatforms 11 121 1,828
TopQueries 0 0 0
TopReferers 452 29,545 46,824
TopReferingSites 107 2,652 11,764
TopSearchEngines 4 43 624
TopSearchKeywords 498 3,928 53,944
TopServerErrors 1 19 128
TopSinglePage 37 1,459 5,044
TopSpiders 27 813 3,820
TopStates 0 0 0
TopSuffixes 6 62 1,064
TopUploads 0 0 0
TopUsers 2,033 56,353 252,688
TopUserSessions 5 59 672
TopVisitors 3 25 532
TopWeekdays 7 28 1,348
Time to Process Report     00:01:47

Debug Statistics - Help Card Start of Chapter

Count - Number of entries in the specified table.

Data - Amount of memory used by the data structure, not including the text strings.

Table - Specified table being analyzed.

Text - Amount of memory used by the text strings in the table.



Use this information to determine which tables consume the most memory. Use it as a guideline for setting maximum memory limits in the Limit Memory Usage dialog box.

[NetIQ Corporation]

This report was generated by Analysis Suite v7.0b (Build 1452)


WebTrends is a registered trademark of NetIQ Corporation.  
Other trademarks are the property of their respective owners.